Ask 10 friends or family members: "What is your favorite fruit?"
Make a tally mark for each answer:
| Fruit | Tally Marks | Total |
|---|---|---|
| ๐ Apple | ||
| ๐ Banana | ||
| ๐ Grapes | ||
| ๐ Orange | ||
| ๐ Strawberry |
Use your tally chart to fill in the picture graph. Draw one circle for each vote.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ | ||||||||||
| ๐ | ||||||||||
| ๐ | ||||||||||
| ๐ | ||||||||||
| ๐ |